|
|
SPRING HILL, BROOKSVILLE, WEEKI WACHEE,
HERNANDO BEACH
HERNANDO COUNTY, FLORIDA REAL ESTATE
FEATURED LISTINGS
|

 | | MLS# 2102171 (Residential) | | 13384 HURRICANE DR View map & Driving directions | | PRICE: $ 574,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2101352 (Residential) | | 206 DOGWOOD DR View map & Driving directions | | PRICE: $ 173,600 | | FEATURES:4 Bed - 4 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2102366 (Residential) | | 11363 LAGORCE AVE View map & Driving directions | | PRICE: $ 183,900 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2101598 (Residential) | | 3430 LAMBERT AVE View map & Driving directions | | PRICE: $ 115,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2099614 (Residential) | | 3261 LAMBERT AVE View map & Driving directions | | PRICE: $ 150,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2099239 (Residential) | | 6260 CRANBROOK CT View map & Driving directions | | PRICE: $ 138,000 | | FEATURES:4 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2100612 (Residential) | | 5074 CEDARBROOK LN View map & Driving directions | | PRICE: $ 149,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Hernando Beach | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2100613 (Residential) | | 0 HURRICANE DR View map & Driving directions | | PRICE: $ 189,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2098810 (Residential) | | 10324 HORIZON DR View map & Driving directions | | PRICE: $ 182,500 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2098839 (Residential) | | 1410 HAULOVER AVE View map & Driving directions | | PRICE: $ 144,900 | | FEATURES:4 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2099029 (Residential) | | 4306 GOLDCOAST AVE View map & Driving directions | | PRICE: $ 153,306 | | FEATURES:4 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2098955 (Residential) | | 1085 BARLOW CT View map & Driving directions | | PRICE: $ 169,000 | | FEATURES:3 Bed - 2 bath - 1 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2097625 (Residential) | | 4129 VALLEY BROOK CT View map & Driving directions | | PRICE: $ 185,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|

 | | MLS# 2101606 (Residential) | | 1158 NEWCOMB AVE View map & Driving directions | | PRICE: $ 199,500 | | FEATURES:4 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2098960 (Residential) | | 20395 LAKE LINDSEY RD View map & Driving directions | | PRICE: $ 380,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2088331 (Residential) | | 13425 HARRISON ST View map & Driving directions | | PRICE: $ 237,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2100639 (Residential) | | 2181 ORCHARD PARK DR View map & Driving directions | | PRICE: $ 177,500 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2101672 (Residential) | | 12286 SNOWY EGRET AVE View map & Driving directions | | PRICE: $ 160,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2102742 (Residential) | | 15350 IBIS ROAD View map & Driving directions | | PRICE: $ 160,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2100979 (Residential) | | 3068 COMMERCE AVE View map & Driving directions | | PRICE: $ 113,000 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2101405 (Residential) | | 6379 SHADYDALE AVE View map & Driving directions | | PRICE: $ 98,800 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2098283 (Residential) | | 11481 RASCHKE RUN View map & Driving directions | | PRICE: $ 92,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2101633 (Residential) | | 8375 ANNAPOLIS RD View map & Driving directions | | PRICE: $ 88,800 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2088329 (Residential) | | 9035 SUNSHINE GROVE RD View map & Driving directions | | PRICE: $ 87,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2101006 (Residential) | | 16270 PAWNEE DR View map & Driving directions | | PRICE: $ 67,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2098287 (Residential) | | 14421 CAROLINA CHICKADEE RD View map & Driving directions | | PRICE: $ 50,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2098289 (Residential) | | 15450 CLIFF SWALLOW RD View map & Driving directions | | PRICE: $ 50,500 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2099091 (Residential) | | 13120 MEINERT AVE View map & Driving directions | | PRICE: $ 39,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2055917 (Residential) | | 9175 RHETT LN View map & Driving directions | | PRICE: $ 38,800 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2093399 (Residential) | | 12479 MONETA RD View map & Driving directions | | PRICE: $ 36,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2099087 (Residential) | | 16048 MALDEN RD View map & Driving directions | | PRICE: $ 35,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2099088 (Residential) | | 16058 MALDEN RD View map & Driving directions | | PRICE: $ 35,000 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Brooksville | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
|
 | | MLS# 2100526 (Residential) | | 9442 ROUSSEAU ST View map & Driving directions | | PRICE: $ 14,800 | | FEATURES: Bed - 0 bath - 0 half bath | | CITY: Ridge Manor | | | For More Information: Sherri Jessen | This listing provided by: CENTURY 21 ALLIANCE REALTY |
Search Properties Again
|